BFGoodrich Radio Relay Timing 

Best In The Desert Nevada 2000

87 Trucks/Buggies entered the race
67 Completed 4 or more days of racing (77%)
71 Vehicles were on BFGoodrich Tires (81.6%)
55 Vehicles on BFG's finished the race (84.6%)

Note Listing is for Trucks/Buggies only. 2 Motorcycles captured the top 2 overall positions.

Day 6 time penalties not included. Racers had to complete 4 out of 6 days

Unofficial Results

Shaded times= DNF for Day

CLS OVA

1410Miles

POS POS NUM CLS Name PIT Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Combined OVA MPH
1 18 1015 P10 MYERS, STEVE BFG 2:17:09 5:45:40 6:50:54 6:31:49 6:46:39 5:03:51 33:16:02 42.383
2 36 1016 P10 PRICE, JIM BFG 3:48:39 6:04:02 5:34:02 6:29:39 6:09:44 12:57:00 41:03:06 34.347
3 37 1007 P10 SAXTON, EDDIE BFG 2:16:45 5:29:26 9:38:17 7:14:51 8:26:55 8:06:36 41:12:50 34.211
DNF 68 1017 P10 HUNTER, DENNIS   2:24:32 6:54:22 6:14:46 15:57:00 16:47:00 12:57:00 61:14:40 23.022
DNF 75 1014 P10 WEYHRICH, DICK BFG 2:16:26 5:56:06 14:37:00 15:57:00 16:47:00 12:57:00 68:30:32 20.581
DNF 76 1055 P10 WILLEY, DAVE BFG 2:14:17 6:05:36 14:37:00 15:57:00 16:47:00 12:57:00 68:37:53 20.545
DNF 77 1004 P10 MOORE, KEVIN BFG 2:29:23 16:32:00 7:09:09 15:57:00 16:47:00 12:57:00 71:51:32 19.622
                           
1 11 1299 P12 BARLOW, STEVE BFG 2:34:01 5:14:56 5:12:39 6:14:46 6:06:10 4:41:10 30:03:42 46.902
2 22 1256 P12 MCGILLIVARY,KEVI BFG 2:14:03 5:15:05 10:02:02 6:18:35 6:03:39 4:35:52 34:29:16 40.883
3 24 1296 P12 GRIFFITHS, MIKE BFG 3:58:14 8:11:38 6:36:02 6:23:06 6:29:02 4:44:22 36:22:24 38.764
4 31 1227 P12 SCARONI, STEVE BFG 2:11:08 7:38:50 6:42:35 7:16:05 8:05:11 6:45:34 38:39:23 36.475
DNF 61 1282 P12 SHEPARD, BOB BFG 2:11:18 5:19:48 5:13:11 15:57:00 16:47:00 12:57:00 58:25:17 24.135
                           
1 2 1481 P14 STEWART, BRIAN BFG 1:56:37 4:45:51 4:47:00 5:13:17 5:33:39 4:12:13 26:28:37 53.252
2 3 1444 P14 STEWART,IVAN BFG 1:58:11 4:44:10 4:40:17 5:13:24 6:26:56 3:53:29 26:56:27 52.335
3 5 1415 P14 COLLINS, BRIAN BFG 1:56:02 4:56:10 5:39:21 5:27:25 5:31:27 4:13:46 27:44:11 50.834
4 14 1482 P14 MILLER, MARK BFG 2:39:00 5:39:57 5:45:22 5:44:28 7:16:45 4:59:54 32:05:26 43.937
5 17 1401 P14 ASHLEY, DAVE BFG 2:04:48 4:46:27 5:03:27 5:22:49 10:47:12 5:04:33 33:09:16 42.528
6 26 1466 P14 BALDWIN,JASON BFG 1:59:58 5:32:06 5:07:21 5:38:27 6:04:40 12:57:00 37:19:32 37.775
7 34 1472 P14 FORTIN,JR. DOUG BFG 2:29:05 15:40:32 5:37:59 5:41:56 6:32:30 4:28:52 40:30:54 34.801
8 53 1402 P14 HERBST, ED BFG 1:59:35 4:56:08 4:42:49 9:16:20 16:47:00 12:57:00 50:38:52 27.839
9 62 1413 P14 HELMBOLT, LONNIE 2:00:35 16:32:00 9:02:08 15:57:00 7:31:11 7:52:11 58:55:05 23.931
DNF 73 1480 P14 RAGLAND, LARRY BFG 1:57:43 4:42:56 14:37:00 15:57:00 16:47:00 12:57:00 66:58:39 21.052
DNF 79 1498 P14 VOSBURG, GARY BFG 1:59:22 16:32:00 14:37:00 15:57:00 16:47:00 12:57:00 78:49:22 17.888
                           
1 1 1502 P15 HERBST,TROY BFG 1:55:24 4:47:23 4:41:47 5:21:21 5:20:08 4:00:30 26:06:33 54.002
2 4 1527 P15 JEFFERIES, DAMEN BFG 2:00:51 4:56:32 5:00:13 5:35:35 5:46:24 4:19:46 27:39:21 50.983
3 6 1536 P15 MCMILLIN, SCOTT BFG 1:59:14 4:52:59 5:00:01 6:08:25 5:45:33 4:13:21 27:59:33 50.369
4 9 1525 P15 MCMILLIN, CORKY BFG 2:39:30 5:37:47 5:43:17 5:42:52 5:41:44 4:26:13 29:51:23 47.225
5 10 1532 P15 PHILLIPS, JOHN BFG 2:10:12 5:12:54 5:28:06 6:05:52 6:25:11 4:32:07 29:54:22 47.146
6 13 1538 P15 DEAN, PAT   2:42:43 5:02:29 4:57:13 6:11:07 8:17:55 4:39:29 31:50:56 44.270
7 15 1526 P15 MCMILLIN, MARK BFG 2:01:16 4:53:56 4:55:50 8:28:41 7:21:25 4:48:36 32:29:44 43.389
8 29 1507 P15 WEYHRICH, MARK BFG 1:56:07 4:56:27 4:58:34 15:57:00 5:51:54 4:24:22 38:04:24 37.033
9 46 1528 P15 OTT, KENNY BFG 4:07:31 9:54:04 7:25:32 8:00:20 9:24:29 6:35:11 45:27:07 31.021
10 47 1549 P15 BERRI, SAM BFG 8:41:01 5:33:21 5:13:02 15:57:00 6:24:13 5:23:09 47:11:46 29.875
11 52 1537 P15 GAUGHAN, JOHN   1:58:36 4:56:07 14:37:00 6:23:03 16:47:00 5:47:55 50:29:41 27.924
DNF 80 1540 P15 WOODS, BOBBY   5:28:06 13:37:00 14:37:00 15:57:00 16:47:00 12:57:00 79:23:06 17.762
DNF 84 1519 P15 NASH, JASON BFG 8:41:01 14:15:36 14:37:00 15:57:00 16:47:00 12:57:00 83:14:37 16.938
DNF 85 1535 P15 TEMPLE, JAMES F. BFG 8:41:01 16:32:00 14:37:00 15:57:00 16:47:00 12:57:00 85:31:01 16.488
DNF 82 1600 P16 MCGHIN, JIM BFG 5:16:54 16:32:00 14:37:00 15:57:00 16:47:00 12:57:00 82:06:54 17.171
                           
1 27 2011 P20 WISDOM, WES   2:17:25 6:39:17 6:43:59 7:03:34 8:58:38 6:06:13 37:49:06 37.283
2 35 2001 P20 GERINGER, TOM BFG 3:19:28 9:21:23 7:49:47 7:02:13 7:58:27 5:30:19 41:01:37 34.367
3 45 2013 P20 BURBACH III, G.   2:23:22 14:26:05 7:11:06 7:00:51 8:55:11 5:25:23 45:21:58 31.080
DNF 72 2009 P20 PARKER, DUANE BFG 2:57:33 10:23:13 7:52:02 15:57:00 16:47:00 12:57:00 66:53:48 21.077
1 12 3005 P30 SWIFT, JOHN BFG 2:21:15 5:31:27 5:34:53 5:42:14 6:22:52 5:10:49 30:43:30 45.890
2 30 3009 P30 PLAKE, GLEN BFG 3:19:43 6:07:44 6:09:20 7:38:35 7:30:18 7:23:53 38:09:33 36.950
3 38 3003 P30 BEAL,SPENCER BFG 3:12:36 6:18:30 7:14:51 7:47:35 10:43:27 5:57:40 41:14:39 34.186
4 59 3008 P30 SKILTON, DARREN BFG 8:41:01 7:58:21 12:01:27 10:10:44 8:09:15 7:47:31 54:48:19 25.727
DNF 70 3006 P30 GARLAND, BRUCE   3:12:52 6:15:51 11:07:27 15:57:00 16:47:00 12:57:00 66:17:10 21.271
                           
1 40 3101 P31 FALKOSKY,MIKE BFG 3:51:39 7:22:58 8:34:23 7:34:21 7:46:03 6:55:04 42:04:28 33.511
2 42 3107 P31 SIBBIO, ROBERT BFG 3:06:59 7:37:44 8:32:32 7:47:05 9:39:46 5:56:52 42:40:58 33.034
3 65 3102 P31 WINOCUR, MARC   4:26:36 15:04:40 9:24:17 8:02:45 16:47:00 7:46:06 61:31:24 22.918
                           
1 25 4112 P41 STEIN, MARC   3:06:07 6:36:12 7:18:33 6:42:19 7:29:00 6:01:56 37:14:07 37.867
2 28 4101 P41 NORMAN, ROGER BFG 3:00:14 6:01:43 5:55:53 9:18:20 8:10:44 5:28:30 37:55:24 37.179
3 41 4177 P41 ELMS, CHARLES BFG 3:17:51 9:52:53 6:30:40 6:44:33 8:26:27 7:23:02 42:15:26 33.366
4 63 4106 P41 SUNDERLAND, JOHN BFG 3:00:01 14:37:58 14:37:00 10:33:57 7:52:43 9:14:00 59:55:39 23.528
5 66 4111 P41 ELMS, DAVID   3:09:32 11:34:07 14:37:00 9:31:18 10:48:46 12:57:00 62:37:43 22.514
                           
1 32 5003 P50 WAVRA, VINCE BFG 3:21:07 6:28:46 7:35:05 7:42:54 7:59:01 6:44:03 39:50:56 35.383
                           
DNF 86 5178 P51 PALLIN, RICK   8:41:01 16:32:00 14:37:00 15:57:00 16:47:00 12:57:00 85:31:01 16.488
                           
1 49 7102 P71 CUSTER, JOE BFG 2:36:14 9:48:27 6:00:09 7:03:55 16:47:00 6:02:35 48:18:20 29.189
2 50 7114 P71 SACIO, JAVIER   3:08:40 16:32:00 7:02:14 8:26:52 8:22:52 5:59:30 49:32:08 28.464
3 54 7108 P71 CIRILLO, STEVE BFG 3:02:09 8:59:22 8:13:02 9:44:09 10:20:23 10:20:23 50:39:28 27.834
4 64 7112 P71 HARDIN, ERIC BFG 2:45:49 22:30:02 15:44:29 7:28:06 7:28:06 5:00:43 60:57:15 23.132
DNF 78 7101 P71 VINJE,MALCOLM BFG 2:42:32 14:35:44 14:37:00 12:01:01 16:47:00 12:27:00 73:10:17 19.270
                           
1 8 7203 P72 LEWIS, JEFF BFG 2:09:38 5:15:08 5:10:56 5:44:41 6:00:27 4:25:35 28:46:25 49.002
2 48 7201 P72 TURNER, CRAIG BFG 2:20:32 5:35:18 5:34:06 20:57:00 8:29:04 5:03:53 47:59:53 29.376
3 57 7216 P72 ROBLEDO, STEVE BFG 2:39:04 12:15:58 9:00:42 7:15:18 9:02:16 12:57:00 53:10:18 26.518
4 71 7217 P72 STREET, DANIEL BFG 3:26:15 14:41:57 9:43:15 9:10:44 16:47:00 12:57:00 66:46:11 21.117
                           
1 44 7301 P73 WILLIAMS, STEVE BFG 3:20:43 6:24:20 10:23:47 8:38:24 9:37:19 6:47:38 45:12:11 31.193
2 51 7310 P73 MACCACHREN,ROB BFG 3:53:35 7:16:27 14:37:00 8:33:05 9:21:24 6:36:25 50:17:56 28.032
3 67 7302 P73 REINERTSON, ROB BFG 3:12:42 6:44:17 7:43:03 9:05:03 28:22:23 7:03:15 63:01:38 22.371
DNF 81 7311 P73 CURRAN, ED BFG 5:31:31 13:57:00 14:37:00 15:57:00 16:47:00 12:57:00 79:46:31 17.675
                           
1 7 8001 P80 WESTHEM, DAVE BFG 2:03:18 5:09:50 5:04:32 5:40:09 5:58:45 4:16:54 28:13:28 49.955
2 16 8024 P80 TAYLOR, KYLE   2:00:36 5:29:21 5:13:15 7:21:38 6:08:07 6:19:41 32:32:38 43.325
3 21 8009 P80 FONTANA, KEITH   2:38:05 6:07:48 6:48:34 6:35:59 6:31:24 5:43:15 34:25:05 40.966
4 39 8003 P80 NYESTE, BOB BFG 2:23:36 6:25:28 5:58:40 9:33:47 10:04:57 7:02:52 41:29:20 33.985
5 43 8019 P80 LANE, ERIC BFG 2:23:59 6:14:04 11:58:25 7:06:21 9:51:14 5:43:57 43:18:00 32.563
6 58 8002 P80 HEIDEN, ERIC   2:33:32 8:37:20 7:11:26 6:11:00 16:47:00 12:57:00 54:17:18 25.972
7 60 8026 P80 VANDERWEY, NIC BFG 3:44:38 8:18:43 14:37:00 8:36:45 16:47:00 5:41:41 57:45:47 24.410
DNF 74 8030 P80 ARNOLD, GARY BFG 2:33:43 9:27:40 9:42:29 15:57:00 16:47:00 12:57:00 67:24:52 20.915
DNF 83 8029 P80 VANDERWEY, L.  BFG 8:41:01 13:27:00 14:37:00 15:57:00 16:47:00 12:57:00 82:26:01 17.105
                           
1 19 8117 P81 HALL, CHAD BFG 2:53:08 5:46:49 5:44:22 6:33:32 7:29:25 5:10:38 33:37:54 41.924
2 20 8119 P81 RENO, HERB BFG 2:38:37 6:20:37 6:21:37 6:28:23 6:55:31 4:56:25 33:41:10 41.856
3 23 8120 P81 HOGAN, ALLEN BFG 2:26:35 5:39:06 6:26:13 8:01:49 6:42:16 6:18:31 35:34:30 39.634
4 33 8118 P81 SPIRKOFF, JEREMY BFG 3:48:52 6:19:39 9:52:36 7:14:58 8:06:32 5:02:41 40:25:18 34.882
5 55 8106 P81 SYKES, W. DAVID BFG 3:28:59 5:37:26 5:36:52 20:57:00 10:30:37 5:35:54 51:46:48 27.230
6 56 8104 P81 HENN, ERIC BFG 3:04:49 11:12:23 9:33:30 10:53:57 10:54:31 7:21:25 53:00:35 26.599
DNF 69 8103 P81 FOUTZ, GREG BFG 2:35:21 7:21:09 14:37:00 7:20:31 16:47:00 12:57:00 61:38:01 22.877
DNF 87 8121 P81 WILSON, RANDY BFG 8:41:01 16:32:00 14:37:00 15:57:00 16:47:00 12:57:00 85:31:01 16.488