BFGoodrich Radio Relay Split Times by Laps
2002 Henderson Terrible 250
 
Lap 1                       LAP    Time down  Split          LEADER>>  0:53:48
POS CAR# Name               TIME   From lead  Times     AVG MPH   PIT TRK STAT
--- ---- ---------------- -------- ---------  --------  --------  --- --- ----
  1    7 STEINBERGER,SCOT  0:53:48                       56.876   BFG     FINI
  2   27 GREER, GLENN      0:53:50   0:00:02   0:00:02   56.828           OUT
  3   19 HERBST, ED        0:54:19   0:00:31   0:00:29   56.322   BFG     FINI
  4  106 MARKING, JOHN     0:54:56   0:01:08   0:00:37   55.688   BFG     OUT
  5    1 SMITH, DAN        0:55:21   0:01:33   0:00:25   55.274   BFG     OUT
  6  100 HERBST,TROY       0:55:24   0:01:36   0:00:03   55.227   BFG     FINI
  7    5 COYNE, MARTY      0:55:40   0:01:52   0:00:16   54.962   BFG     OUT
  8    3 POST, MARK        0:55:43   0:01:55   0:00:03   54.907   BFG     FINI
  9    4 VILDOSOLA,GUSTAV  0:55:47   0:01:59   0:00:04   54.844   BFG     OUT
 10  102 MYERS, ANDREW     0:55:51   0:02:03   0:00:04   54.784   BFG     FINI
 11  109 EBBERTS, DALE     0:55:53   0:02:05   0:00:02   54.756   BFG     FINI
 12   12 COLLINS, BRIAN    0:56:16   0:02:28   0:00:23   54.373   BFG     FINI
 13  105 HOVEY, CHUCK      0:57:24   0:03:36   0:01:08   53.298   BFG     FINI
 14 1002 BROOKSHIRE, RON   0:58:39   0:04:51   0:01:15   52.169           FINI
 15  101 MYERS, DANIEL     0:59:27   0:05:39   0:00:48   51.467   BFG     FINI
Lap 2                    Elapsed  LAP      Time down Split   LEADER>>  1:50:17
POS CAR# Name            Time     Time     From Lead Times    AVG MPH PIT STAT
--- ---- ------------------------ -------- --------- -------- ------- --- ----
  1  109 EBBERTS, DALE    1:50:17  0:54:24  	               56.238 BFG FINI
  2    1 SMITH, DAN       1:51:05  0:55:44   0:00:48  0:00:48  54.900 BFG OUT
  3   19 HERBST, ED       1:51:06  0:56:46   0:00:49  0:00:01  53.896 BFG FINI
  4   12 COLLINS, BRIAN   1:51:15  0:54:59   0:00:58  0:00:09  55.651 BFG FINI
  5  100 HERBST,TROY      1:51:20  0:55:55   0:01:03  0:00:05  54.710 BFG FINI
  6   27 GREER, GLENN     1:51:23  0:57:32   0:01:06  0:00:03  53.174     OUT
  7    4 VILDOSOLA,GUSTAV 1:52:33  0:56:45   0:02:16  0:01:10  53.912 BFG OUT
  8  102 MYERS, ANDREW    1:52:51  0:57:00   0:02:34  0:00:18  53.674 BFG FINI
  9  105 HOVEY, CHUCK     1:53:51  0:56:26   0:03:34  0:01:00  54.218 BFG FINI
 10    7 STEINBERGER,SCOT 1:54:20  1:00:32   0:04:03  0:00:29  50.551 BFG FINI
 11  103 LUGO, WAYNE      1:56:02  0:54:37   0:05:45  0:01:42  56.014 BFG FINI
 12  106 MARKING, JOHN    1:56:14  1:01:17   0:05:57  0:00:12  49.930 BFG OUT
 13  101 MYERS, DANIEL    1:56:16  0:56:48   0:05:59  0:00:02  53.862 BFG FINI
 14    3 POST, MARK       1:56:34  1:00:50   0:06:17  0:00:18  50.295 BFG FINI
 15 1003 MYERS, STEVE     1:59:59  0:59:35   0:09:42  0:03:25  51.354 BFG OUT
 16 1002 BROOKSHIRE, RON  2:00:12  1:01:33   0:09:55  0:00:13  49.715     FINI
 17 1016 FLIPPIN, CLAY    2:01:01  1:00:31   0:10:44  0:00:49  50.560     OUT
 18 1010 HARROLD, CHRIS   2:01:06  0:59:34   0:10:49  0:00:05  51.362 BFG FINI
Lap 3                    Elapsed  LAP      Time down Split   LEADER>>  2:46:24
POS CAR# Name            Time     Time     From Lead Times    AVG MPH PIT STAT
--- ---- ------------------------ -------- --------- -------- ------- --- ----
  1  100 HERBST,TROY      2:46:24  0:55:04                     55.566 BFG FINI
  2  109 EBBERTS, DALE    2:47:51  0:57:33   0:01:27  0:01:27  53.158 BFG FINI
  3  106 MARKING, JOHN    2:50:28  0:54:14   0:04:04  0:02:37  56.418 BFG OUT
  4  105 HOVEY, CHUCK     2:52:04  0:58:13   0:05:40  0:01:36  52.549 BFG FINI
  5   19 HERBST, ED       2:52:18  1:01:11   0:05:53  0:00:13  50.005 BFG FINI
  6   27 GREER, GLENN     2:55:31  1:04:08   0:09:07  0:03:13  47.710     OUT
  7    3 POST, MARK       2:55:49  0:59:15   0:09:25  0:00:18  51.645 BFG FINI
  8  101 MYERS, DANIEL    2:56:12  0:59:56   0:09:48  0:00:23  51.044 BFG FINI
  9 1003 MYERS, STEVE     3:00:11  1:00:11   0:13:47  0:03:59  50.840 BFG OUT
 10 1010 HARROLD, CHRIS   3:01:45  1:00:38   0:15:21  0:01:34  50.454 BFG FINI
 11    7 STEINBERGER,SCOT 3:02:04  1:07:44   0:15:40  0:00:19  45.168 BFG FINI
 12  103 LUGO, WAYNE      3:03:06  1:07:03   0:16:41  0:01:01  45.635 BFG FINI
 13  102 MYERS, ANDREW    3:06:33  1:13:41   0:20:09  0:03:27  41.521 BFG FINI
 14 1001 CHRISTENSEN,MART 3:08:25  1:04:40   0:22:01  0:01:52  47.310 BFG FINI
 15 1206 PENHALL, JERRY   3:09:56  1:04:45   0:23:32  0:01:31  47.254 BFG OUT
 16 1002 BROOKSHIRE, RON  3:10:25  1:10:12   0:24:01  0:00:29  43.580     FINI
 17  299 BARLOW, STEVE    3:10:44  1:06:42   0:24:20  0:00:19  45.868     FINI
 18 1011 SUNQUIST, DAVE   3:13:01  1:05:52   0:26:37  0:02:17  46.449 BFG FINI
Lap 4                    Elapsed    LAP    Time down  Split  LEADER>>  3:47:39
POS CAR# Name            Time       Time   From Lead  Times   AVG MPH PIT STAT
--- ---- ------------------------ -------- --------- -------- ------- --- ----
  1  105 HOVEY, CHUCK     3:47:39  0:55:35                     55.052 BFG FINI
  2    3 POST, MARK       3:51:20  0:55:30   0:03:41  0:03:41  55.124 BFG FINI
  3  109 EBBERTS, DALE    3:55:02  1:07:11   0:07:23  0:03:42  45.545 BFG FINI
  4   19 HERBST, ED       3:55:55  1:03:37   0:08:16  0:00:53  48.099 BFG FINI
  5    7 STEINBERGER,SCOT 3:59:19  0:57:14   0:11:40  0:03:24  53.452 BFG FINI
  6  103 LUGO, WAYNE      3:59:49  0:56:43   0:12:10  0:00:30  53.952 BFG FINI
  7 1010 HARROLD, CHRIS   4:02:44  1:00:59   0:15:05  0:02:55  50.177 BFG FINI
  8  101 MYERS, DANIEL    4:09:26  1:13:13   0:21:47  0:06:42  41.784 BFG FINI
  9 1001 CHRISTENSEN,MART 4:12:00  1:03:35   0:24:21  0:02:34  48.122 BFG FINI
 10  100 HERBST,TROY      4:15:42  1:29:17   0:28:03  0:03:42  34.268 BFG FINI
 11  299 BARLOW, STEVE    4:17:07  1:06:22   0:29:28  0:01:25  46.104     FINI
 12  102 MYERS, ANDREW    4:18:40  1:12:06   0:31:01  0:01:33  42.433 BFG FINI
 13 1012 CROLL, RAY       4:19:59  1:06:09   0:32:20  0:01:19  46.257     FINI
 14  501 MCCALLUM, LARRY  4:23:25  1:02:46   0:35:46  0:03:26  48.745 BFG FINI
 15 1002 BROOKSHIRE, RON  4:23:58  1:13:33   0:36:19  0:00:33  41.601     FINI
 16  220 HUFFMAN, CHET    4:24:34  1:09:28   0:36:55  0:00:36  44.040     FINI
 17  801 BEAVER, JIM      4:27:50  1:06:19   0:40:11  0:03:16  46.131     FINI
 18  803 RAIMONDE, DAVE   4:34:14  1:09:29   0:46:35  0:06:24  44.033 BFG FINI
Lap 5                    Elapsed    LAP    Time down  Split  LEADER>>  4:41:23
POS CAR# Name            Time       Time   From Lead  Times   AVG MPH PIT STAT
--- ---- ------------------------ -------- --------- -------- ------- --- -
  1  105 HOVEY, CHUCK     4:41:23  0:53:43                     56.951 BFG FINI
  2    3 POST, MARK       4:49:05  0:57:45   0:07:42  0:07:42  52.977 BFG FINI
  3  103 LUGO, WAYNE      4:58:55  0:59:06   0:17:32  0:09:50  51.777 BFG FINI
  4 1010 HARROLD, CHRIS   5:02:07  0:59:23   0:20:44  0:03:12  51.527 BFG FINI
  5   19 HERBST, ED       5:09:23  1:13:28   0:28:00  0:07:16  41.644 BFG FINI
  6  101 MYERS, DANIEL    5:14:50  1:05:23   0:33:27  0:05:27  46.798 BFG FINI
  7 1001 CHRISTENSEN,MART 5:15:59  1:03:58   0:34:36  0:01:09  47.831 BFG FINI
  8  109 EBBERTS, DALE    5:19:29  1:24:26   0:38:06  0:03:30  36.239 BFG FINI
  9 1012 CROLL, RAY       5:23:01  1:03:02   0:41:38  0:03:32  48.534     FINI
 10  299 BARLOW, STEVE    5:25:10  1:08:03   0:43:47  0:02:09  44.962     FINI
 11    7 STEINBERGER,SCOT 5:25:44  1:26:24   0:44:21  0:00:34  35.412 BFG FINI
 12  102 MYERS, ANDREW    5:30:23  1:11:42   0:49:00  0:04:39  42.671 BFG FINI
 13  220 HUFFMAN, CHET    5:35:28  1:10:53   0:54:05  0:05:05  43.162     FINI
 14 1002 BROOKSHIRE, RON  5:40:48  1:16:50   0:59:25  0:05:20  39.826     FINI
 15  801 BEAVER, JIM      5:42:19  1:14:29   1:00:56  0:01:31  41.081     FINI
 16  100 HERBST,TROY      5:47:21  1:31:39   1:05:58  0:05:02  33.386 BFG FINI
 17  501 MCCALLUM, LARRY  5:50:45  1:27:20   1:09:22  0:03:24  35.036 BFG FINI
 18 1204 RIDINGS, TOM     5:54:52  1:06:54   1:13:29  0:04:07  45.732 BFG FINI
 19 1205 VOYLES, MIKE     5:58:35  1:08:55   1:17:12  0:03:43  44.391 BFG FINI