BFGoodrich Motorsports Communication Team Timing     7/12/03
                                                                  4:40PM
                                   2003 Henderson
                                  LISTED BY CLASS
AVG MPH is for each lap       START      Lap 1    Lap 2    Lap 3
                               TIME    ELAPSED  ELAPSED  ELAPSED  OVA ELP
    POS   PIT NUM  Name                AVG MPH  AVG MPH  AVG MPH  OVA MPH
    ---   --- ---  --------------- ----------- -------- --------  -------
        CLASS PTT
       1  BFG    1 HERBST, TIM         1:26:35  2:48:17  4:13:28
                   FINI     8:03:15     55.022   58.311   55.924   56.385

       2  BFG   12 COLLINS, BRIAN      1:26:13  2:52:38  4:14:20
                   FINI     8:04:15     55.256   55.128   58.309   56.193

       3  BFG    4 VILDOSOLA,GUSTAV    1:28:43  2:51:12  4:15:49
                   FINI     8:00:00     53.699   57.757   56.293   55.866

       4  BFG    3 POST, MARK          1:35:08  2:57:48  4:28:22
                   FINI     8:01:15     50.077   57.629   52.595   53.253

       5  BFG    7 STEINBERGER,SCOT    1:35:14  2:58:41  4:37:28
                   FINI     8:03:45     50.024   57.088   48.222   51.507

       6  BFG    5 COYNE, MARTY        1:24:04  3:09:28  7:13:04
                   FINI     7:57:57     56.669   45.199   19.556   33.001

                14 TAYLOR, KYLE        1:36:51  3:15:23         
                   OUT      8:02:15     49.189   48.349            48.766

          BFG   76 JONES, JESSE        1:39:32                  
                   OUT      8:01:47     47.863                     47.863

          BFG    8 SMITH, DAN                                   
                   OUT      8:02:45      0.000                           

                15 BEAVER, JIM                                  
                   OUT      7:59:30      0.000 
         CLASS P01
       1  BFG  104 MCMILLIN, SCOTT     1:24:50  2:49:22  4:14:12
                   FINI     8:07:55     56.157   56.356   56.157   56.223

       2  BFG  131 EBBERTS, DALE       1:26:23  2:49:50  4:14:21
                   FINI     8:04:45     55.149   57.088   56.368   56.190

       3  BFG  100 HERBST,TROY         1:26:00  2:48:38  4:22:28
                   FINI     8:08:26     55.395   57.652   50.768   54.451

       4  BFG  111 HOVEY, CHUCK        1:25:59  2:51:10  4:27:01
                   FINI     8:08:50     55.406   55.926   49.701   53.524

       5  BFG  106 WEYHRICH, MARK      1:26:35  3:05:15  4:32:19
                   FINI     8:05:15     55.022   48.284   54.715   52.482

       6  BFG  112 GROFF, MIKE         1:35:07  3:08:00  4:37:50
                   FINI     8:11:20     50.086   51.290   53.032   51.441

       7  BFG  102 BRANT, RON          1:29:55  3:17:56  4:49:00
                   FINI     8:10:18     52.982   44.104   52.313   49.453

       8  BFG  109 BALDWIN, B.J.       1:43:12  5:06:53  6:59:48
                   FINI     8:09:45     46.163   23.389   42.189   34.044

               107 GAUGHAN, JOHN       1:50:53  4:59:00         
                   OUT      8:09:17     42.963   25.325            31.866

          BFG  101 MYERS, DANIEL                                
                   OUT      8:07:00      0.000                           

          BFG  110 MARKING, JOHN                                
                   OUT      8:05:45      0.000                           

          BFG  149 WADDELL, JOSH                                
                   OUT      8:10:45      0.000                           

          BFG  103 FUENTES,CEASER                               
                   xdns                  0.000                           

          BFG  122 VOYLES, MIKE                                 
                   xdns                  0.000                           


         CLASS P02
       1       296 OLLIGES, STEVE      1:45:14  3:35:14  5:28:13
                   FINI     8:20:25     45.271   43.309   42.165   43.544

       2       255 PFLUEGER, ALAN      1:48:48  5:43:39  7:29:50
                   FINI     8:19:55     43.787   20.284   44.868   31.771


         CLASS P03
       1  BFG  300 MOSS, DONALD        2:34:36  5:03:45         
                   FINI     6:03:00     30.815   31.940            31.368


         CLASS P05
       1  BFG  500 SEELY,JR. GEORGE    1:43:10  3:26:30  5:05:08
                   FINI     8:23:51     46.178   46.103   48.298   46.838

       2  BFG  501 HEGER, JOE          1:46:39  3:25:45  5:05:10
                   FINI     8:23:25     44.669   48.073   47.916   46.832


         CLASS P07
       1  BFG  700 TURNER, CRAIG       1:41:33  3:21:25  5:19:23
                   FINI     8:28:51     46.913   47.704   40.380   44.747

       2       702 SALAZAR, HECTOR     2:06:52  3:47:58  6:12:18  
                   FINI     8:29:56     37.551   47.122   33.007   38.388

       3       704 WANZEK, SHAWN       1:43:10  5:36:16  7:21:57
                   FINI     8:31:00     46.178   20.438   45.077   32.338

          BFG  701 CHAMLEE, DANIEL     2:06:14                  
                   OUT      8:30:31     37.740                     37.740

          BFG  703 KARAKAS, BARRY                               
                   OUT      8:29:26      0.000                           

          BFG  705 DENUNZIO, A.J.                               
                   OUT      8:31:46      0.000                           


         CLASS P08
       1  BFG  801 SYKES, W. DAVID     1:40:39  3:18:10  4:53:05
                   FINI     8:20:55     47.332   48.853   50.187   48.763

       2  BFG  809 DOHERTY, MIKE       1:59:31  4:35:42  6:38:17
                   FINI     8:22:55     39.860   30.503   38.862   35.884

          BFG  803 RAIMONDE, DAVE      1:43:46                  
                   OUT      8:21:25     45.911                     45.911

          BFG  800 VANDERWEY, NICK     5:08:03                  
                   OUT      8:21:55     15.465                     15.465

               804 BROUGHTON, JEFF                              
                   OUT      8:22:26      0.000                           


         CLASS P09
       1  BFG  900 FISHER R., ERIC     2:03:37  4:38:20  6:51:38
                   FINI     6:04:00     38.538   30.792   35.739   34.720

          BFG  901 VELAZCO,ARTURO      2:09:21  4:38:00         
                   OUT      6:03:30     36.830   32.048            34.273

               902 TAPERT, KEN         2:04:06                  
                   OUT      6:02:30     38.388                     38.388


         CLASS P10
       1  BFG 1008 ELLISON, RICK       1:37:24  3:24:51  5:04:52
                   FINI     8:15:51     48.912   44.337   47.626   46.878

       2      1005 FLIPPIN, KEN        1:43:07  3:29:54  5:05:43
                   FINI     8:17:50     46.200   44.614   49.720   46.749

       3  BFG 1012 HUTCHINS, MARK      1:46:46  3:28:41  5:14:39
                   FINI     8:14:51     44.621   46.744   44.958   45.422

       4  BFG 1022 MARTENSON, SCOTT    1:42:01  3:31:53  5:17:00
                   FINI     8:17:25     46.698   43.362   45.321   45.085

       5  BFG 1004 BROOKSHIRE, RON     1:50:30  3:31:11  5:33:19
                   FINI     8:13:25     43.113   47.317   39.006   42.878

       6      1009 HUNTER, JASON       1:41:39  3:39:20  5:59:21
                   FINI     8:19:25     46.867   40.481   34.023   39.771

       7  BFG 1003 MYERS, STEVE        4:00:14  5:53:01  7:42:15
                   FINI     8:16:56     19.831   42.240   43.613   30.918

          BFG 1006 HALOPOFF,KORY       1:34:38  3:09:04         
                   OUT      8:13:51     50.342   50.448            50.395

          BFG 1000 CHRISTENSEN,MART    1:38:40  3:39:47         
                   OUT      8:14:21     48.284   39.334            43.352

              1011 HUNTER, DENNIS      1:47:11  3:54:43         
                   OUT      8:16:21     44.447   37.355            40.594

          BFG 1001 ANDERSON, JIM       2:09:52  3:54:55         
                   OUT      8:18:50     36.684   45.350            40.559

          BFG 1007 YEE, ELISANDRO      4:22:22  7:36:17         
                   OUT      8:13:03     18.158   24.567            20.882

          BFG 1002 HIGMAN, WILL                                 
                   OUT      8:15:26      0.000                           

              1010 AYMAR, BRANDON                               
                   OUT      8:18:25      0.000                           


         CLASS P11
       1  BFG 1100 SOLORZANO, ERIC     2:35:56  5:01:38         
                   FINI     6:03:30     30.551   32.695            31.587

       2      1149 FLORES, FERNANDO    2:39:12  5:52:48         
                   FINI     6:04:00     29.925   24.607            27.006


         CLASS P12
       1  BFG 1205 BRUCKMANN, VIC      1:39:24  3:18:38  4:56:12
                   FINI     8:26:30     47.927   48.008   48.828   48.251

       2  BFG 1202 ICKLER, BRAIN       1:54:14  3:43:20  5:21:30
                   FINI     8:24:25     41.704   43.666   48.523   44.452

       3  BFG 1206 COOK, COREY         1:47:26  3:38:29  5:22:13
                   FINI     8:25:21     44.344   42.900   45.923   44.354

       4  BFG 1212 STOCKWELL, TROY     1:53:19  3:48:29  5:47:24
                   FINI     8:24:52     42.041   41.366   40.059   41.139

       5  BFG 1213 KYLE, MARK          2:21:19  4:27:06  6:23:33
                   FINI     8:27:21     33.711   37.875   40.910   37.262

       6  BFG 1201 RIDINGS, TOM        2:00:38  4:58:48  6:57:42
                   FINI     8:27:45     39.492   26.739   40.067   34.216

              1207 BASSO, KEITH        1:53:54  3:36:49         
                   OUT      8:26:55     41.826   46.290            43.945

          BFG 1200 STROUD, KEN         1:55:35                  
                   OUT      8:26:06     41.217                     41.217

          BFG 1214 PENHALL, JERRY                               
                   OUT      8:28:15      0.000                           

              1208 BATULIS, JAKE                                
                   xdns                  0.000                           


         CLASS P14
              1407 WALL, DON           2:09:22                  
                   OUT      6:03:00     36.826                     36.826

          BFG 1401 BANTILAN, CORY                               
                   OUT      6:02:30      0.000                           


         CLASS P15
          BFG 1501 LOOMIS, IVAN P.                              
                   OUT      6:03:30      0.000                           


         CLASS P16
       1      1606 FREEMAN, BRYAN      1:48:04  3:31:00  5:13:39
                   FINI     8:37:10     44.084   46.282   46.404   45.565

       2      1608 WHIPPIE, CORTNEY    1:45:52  3:33:25  5:15:24
                   FINI     8:36:21     45.000   44.296   46.707   45.312

       3      1604 ALLEN, ERIC         1:47:09  3:39:06  5:29:46
                   FINI     8:34:20     44.461   42.555   43.048   43.340

       4  BFG 1609 ALTAMIRANO, BOB     1:56:36  3:46:27  5:38:47
                   FINI     8:36:50     40.858   43.368   42.410   42.186

       5  BFG 1612 GOLDEN, JAMES       1:51:26  3:44:52  5:40:24
                   FINI     8:32:21     42.752   41.998   41.235   41.986

       6      1610 SUTTON, CHARLES     1:56:19  3:55:08  5:49:12
                   FINI     8:34:51     40.957   40.095   41.762   40.927

       7  BFG 1602 PARKHOUSE, BRENT    2:05:54  4:04:45  6:20:15
                   FINI     8:37:55     37.840   40.084   35.159   37.586

       8      1611 COLLINS, CHUCK      2:02:18  4:17:47  6:31:25
                   FINI     8:35:51     38.953   35.163   35.646   36.512

       9  BFG 1600 JEFFREY, BRIAN      1:47:39  4:56:14  6:50:19
                   FINI     8:38:30     44.254   25.262   41.759   34.832

              1614 CARR, JEFF          1:45:46  3:31:00         
                   OUT      8:33:46     45.042   45.271            45.156

              1613 EHRENBERG, SAMMY     :  :                    
                   OUT      8:35:20      0.000                           

              1603 FLETCHER, TRAVIS                             
                   OUT      8:33:20      0.000                           


              1605 RUSICH, ANDREW                               
                   OUT      8:32:51      0.000                           

              1607 HENDRICKSON,DAVE                             
                   OUT      8:38:55      0.000                           

              1601 WALLACE, GARIT                               
                   xdns                  0.000                           


         CLASS P56
       1  BFG  576 NUNEZ, MARCOS       1:54:15  4:02:21  6:04:56
                   FINI     6:02:00     41.698   37.190   38.863   39.163

       2       552 LAKLIN, JASON       1:57:46  4:08:21  6:09:53
                   FINI     6:01:00     40.453   36.482   39.195   38.638

       3       551 GUTIERREZ, RUBEN    1:54:46  4:06:06  6:10:12
                   FINI     6:00:30     41.510   36.274   38.387   38.606

               555 REYNOSO, MARIO      2:23:46  4:32:51         
                   OUT      6:02:00     33.137   36.904            34.919

               553 TAYLOR, ROB         1:59:18                  
                   OUT      6:01:30     39.933                     39.933

          BFG  554 SCHERMAK, BRENT                              
                   OUT      6:00:00      0.000                           

               579 FERRUZZO, GREG                               
                   OUT      6:02:30      0.000                           


         CLASS P7S
       1  BFG  739 GRAHAM, BOB         2:11:01  4:26:25         
                   FINI     8:40:25     36.362   35.185            35.763

          BFG  722 SOHREN, PETE        2:42:03   :  :           
                   OUT      8:39:16     29.398                     29.398

               721 LAND, BOB           4:32:38                  
                   OUT      8:39:40     17.474                     17.474


         CLASS P7X
       1  BFG  740 FRESH, DANIEL       2:05:03  4:28:12         
                   FINI     8:40:50     38.097   33.276            35.524


         CLASS PSF
       1  BFG  860 GRIFFIN, JOHN       2:45:25                  
                   FINI     8:41:26     28.799                     28.799