
BFGoodrich Radio Relay Timing
2001 Primm 300
LISTED BY CLASS
CLASS PTT Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 8 ASHLEY, DAVE 6:30:00 1:10:59 2:31:35 3:44:53 4:56:26
FINI 1:20:36 1:13:17 1:11:33
58.237 51.288 56.461 57.845
2 BFG 12 COLLINS, BRIAN 6:30:30 1:11:02 2:37:00 3:54:58 5:15:55
FINI 1:25:57 1:17:57 1:20:56
58.188 48.092 53.077 51.138
3 BFG 1 HERBST, TIM 6:31:00 1:13:09 2:30:54 6:38:39 8:02:07
FINI 1:17:45 4:07:45 1:23:28
56.514 53.168 16.703 49.593
BFG 3 POST, MARK
DNS
BFG 66 BALDWIN,JASON
DNS
CLASS P01 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 100 HERBST,TROY 6:39:30 1:13:29 2:28:36 3:43:25 4:53:26
FINI 1:15:07 1:14:48 1:10:01
56.254 55.031 55.314 59.115
2 BFG 112 LOFTON, BOB 6:36:00 1:12:39 2:31:11 3:46:08 4:57:57
FINI 1:18:31 1:14:56 1:11:49
56.892 52.644 55.213 57.636
3 BFG 102 WILSON, RONNY 6:32:00 1:12:05 2:33:23 3:49:33 5:04:24
FINI 1:21:18 1:16:09 1:14:51
57.347 50.841 54.342 55.298
4 BFG 104 FORTIN,JR. DOUG 6:33:00 1:11:29 2:34:39 3:51:06 5:07:11
FINI 1:23:09 1:16:26 1:16:05
57.822 49.710 54.132 54.404
5 BFG 101 DARLAND, JEFF 6:31:30 1:11:08 2:33:28 3:51:45 5:07:24
FINI 1:22:20 1:18:17 1:15:38
58.113 50.211 52.855 54.724
6 BFG 109 ROMANS, RICK 6:35:30 1:20:05 2:38:55 3:58:40 5:14:39
FINI 1:18:50 1:19:45 1:15:59
51.621 52.439 51.889 54.471
7 BFG 123 KOCH, TOM 6:40:30 1:18:04 2:41:22 4:00:07 5:23:38
FINI 1:23:18 1:18:45 1:23:30
52.954 49.626 52.542 49.568
8 BFG 103 WILSON, RANDY 6:32:30 1:30:13 2:51:00 4:14:14 5:32:25
FINI 1:20:47 1:23:14 1:18:10
45.822 51.171 49.714 52.953
9 BFG 124 BRANT, RON 6:41:00 1:21:34 2:44:35 4:14:19 5:35:36
FINI 1:23:01 1:29:43 1:21:17
50.677 49.794 46.121 50.921
10 127 DEAN, PAT 6:42:30 1:17:43 2:42:55 4:15:52 5:37:21
FINI 1:25:11 1:32:56 1:21:29
53.188 48.521 44.524 50.794
11 BFG 117 HERDER, JOHN 6:38:00 1:14:38 2:36:03 4:23:30 5:46:05
FINI 1:21:25 1:47:26 1:22:34
55.384 50.774 38.515 50.125
12 BFG 106 HOVEY, CHUCK 6:34:00 1:11:29 2:31:37 4:30:23 5:52:26
FINI 1:20:08 1:58:46 1:22:02
57.823 51.589 34.841 50.452
13 BFG 115 YEE, LOBSOM 6:37:30 1:14:12 3:01:41 4:26:33 5:55:52
FINI 1:47:29 1:24:51 1:29:18
55.708 38.460 48.762 46.350
14 BFG 114 FUENTES,CEASER 6:37:00 1:41:01 3:05:22 4:34:59 5:58:07
FINI 1:24:21 1:29:36 1:23:08
40.921 49.008 46.180 49.792
15 131 RICHARDSON, B.J. 6:44:00 1:38:50 2:58:57 4:21:07 6:15:03
FINI 1:20:07 1:22:09 1:53:55
41.826 51.594 50.371 36.332
16 BFG 132 PARKHOUSE, BRIAN 6:44:30 1:19:14 2:39:10 5:07:33 6:37:04
FINI 1:19:55 2:28:23 1:29:30
52.165 51.725 27.886 46.248
17 BFG 113 SOURAPAS, STEVE 6:36:30 1:12:37 5:28:39 6:49:57 8:07:47
FINI 4:16:01 1:21:17 1:17:49
56.918 16.147 50.903 53.184
18 BFG 129 QUINN, JEFF 6:43:00 1:23:22 2:42:08 4:49:18 10:12:53
FINI 1:18:45 2:07:10 5:23:34
49.582 52.491 32.540 12.793
118 GAUGHAN, JOHN 6:38:30 1:19:59 2:36:36
OUT 1:16:37
51.684 53.954
BFG 108 KUKER,STEVE 6:35:30 1:18:57 3:10:53
OUT 1:51:56
52.356 36.931
BFG 120 FELDKAMP, BUDDY 6:39:00 1:15:49 3:25:19
OUT 2:09:30
54.520 31.922
BFG 105 SCHEELER, KORY 6:33:30 1:15:02
OUT
55.090
BFG 107 DONDEL, DALE 6:34:30 1:29:33
OUT
46.161
BFG 125 WEYHRICH, MARK 6:41:30 1:17:25
OUT
53.397
110 CUMMINGS, WILLIE
DNS
BFG 122 ROCKENBACH, TIM 6:40:00
OUT
BFG 126 WADDELL, JOSH6:42:00
OUT
BFG 130 BROWN, BRIAN 6:43:30
OUT
133 STEWART, RYAN 6:45:00
OUT
CLASS P02 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 270 STEINBERGER,SCOT 6:47:00 1:26:15 2:50:20 4:15:01 5:41:55
FINI 1:24:04 1:24:40 1:26:54
47.923 49.172 48.867 47.630
2 BFG 200 HERZOG, RYAN 6:46:30 1:53:04 3:27:05 5:14:50 6:52:09
FINI 1:34:00 1:47:44 1:37:19
36.559 43.972 38.406 42.532
3 BFG 244 HOFFMAN, RICHARD 6:47:30 1:34:26 4:11:21 5:36:23 7:28:20
FINI 2:36:54 1:25:02 1:51:56
43.771 26.347 48.665 36.977
4 BFG 255 PFLUEGER, ALAN 6:48:00 2:51:58 4:27:21 9:09:57 10:48:58
FINI 1:35:23 4:42:35 1:39:01
24.038 43.339 14.644 41.803
CLASS P03 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 399 BUNCH, BILLY 7:17:45 1:59:42 4:01:57 7:33:45
FINI 2:02:15 3:31:47
34.533 33.815 19.539
BFG 351 SEVERSON, RICH 7:17:30 3:19:50 6:48:31
OUT 3:28:40
20.686 19.810
BFG 352 BELHASEN, KEITH 7:17:45
OUT
BFG 353 KOVEL, KIRK 7:17:45
OUT
CLASS P3I Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 302 HANAWA,IKUE 7:17:15 2:01:58 3:52:41 5:47:09
FINI 1:50:42 1:54:27
33.891 37.341 36.152
BFG 301 SKILTON, CLIVE 7:17:00 1:54:59 3:46:45
OUT 1:51:45
35.951 36.989
CLASS P05 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 500 SEELY,JR. GEORGE 7:06:00 1:31:02 3:02:31 4:37:13 6:19:01
FINI 1:31:28 1:34:41 1:41:48
45.406 45.189 43.701 40.659
2 BFG 501 JAMES, MIKE 7:05:45 1:29:30 3:19:46 5:00:41 6:36:14
FINI 1:50:15 1:40:54 1:35:33
46.182 37.493 41.007 43.320
BFG 519 BROWN, TOM
OUT
CLASS P56 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 551 NEGRETE, ERNIE 7:16:15 1:45:08 3:38:42 5:35:51 7:24:48
FINI 1:53:34 1:57:08 1:48:56
39.319 36.399 35.324 37.999
2 BFG 553 GREGORY, ALLAN 7:16:30 2:00:51 3:53:52 5:48:30 7:43:57
FINI 1:53:00 1:54:37 1:55:27
34.205 36.580 36.100 35.852
3 BFG 554 GUTIERREZ,DANIEL 7:16:45 1:53:06 4:05:32 6:02:33 7:56:49
FINI 2:12:26 1:57:00 1:54:16
36.549 31.214 35.367 36.224
BFG 552 IRIBE, CARLOS
DNS
CLASS P07 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 701 TURNER, CRAIG 7:06:15 1:36:53 3:06:10 4:39:13 6:11:02
FINI 1:29:16 1:33:03 1:31:48
42.668 46.302 44.467 45.089
2 703 CERVANTES, E. 7:06:45 2:22:33 3:51:31 8:55:14 10:38:39
FINI 1:28:58 5:03:42 1:43:24
29.000 46.461 13.626 40.027
BFG 705 SELLS, SCOTT 7:07:00 1:48:11 3:21:45 5:01:02
OUT 1:33:33 1:39:17
38.212 44.182 41.679
BFG 702 WANZEK, SHAWN 7:06:30 1:39:18 3:13:00
OUT 1:33:42
41.625 44.119
BFG 706 KRUTER, 7:07:15
OUT
CLASS P7S Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 720 SUSAG, CORY 7:20:15 1:42:32 3:29:19 5:27:22 7:11:09
FINI 1:46:47 1:58:03 1:43:46
40.318 38.714 35.050 39.891
2 BFG 723 COLEMAN,MIKE 7:19:30 2:01:23 3:54:53 5:38:43 7:22:18
FINI 1:53:30 1:43:50 1:43:34
34.057 36.422 39.852 39.963
3 BFG 727 STEWART, CRAIG 7:19:45 1:44:55 3:35:30 5:34:34 7:32:36
FINI 1:50:35 1:59:03 1:58:01
39.401 37.380 34.757 35.071
4 728 ALVARADO, MIGUEL 7:20:30 2:06:40 4:11:18 6:55:02 9:14:24
FINI 2:04:37 2:43:44 2:19:21
32.633 33.171 25.274 29.703
5 BFG 735 SWANTY, CODY 7:22:15 2:04:44 4:08:34 6:56:17 10:01:45
FINI 2:03:50 2:47:43 3:05:27
33.142 33.381 24.673 22.319
6 BFG 730 HUTTER, JASON 7:21:00 2:04:01 4:07:55 8:16:04 10:55:37
FINI 2:03:53 4:08:09 2:39:32
33.333 33.367 16.676 25.946
7 BFG 726 WIMMER, JIM 7:22:00 2:41:23 4:43:36 7:30:04 10:43:32
FINI 2:02:13 2:46:27 3:13:28
25.616 33.823 24.860 21.396
BFG 737 RODRIGUEZ, JESSE 7:18:00 1:44:16 3:31:00 6:57:11
OUT 1:46:44 3:26:10
39.647 38.732 20.071
BFG 725 CUSTER, JOE 7:18:15 1:36:59 3:14:47
OUT 1:37:47
42.623 42.271
BFG 732 ANDREWS, J.C. 7:18:45 2:24:20 4:56:27
OUT 2:32:07
28.642 27.176
BFG 724 GONZALES, EDUARD 7:21:30 2:10:24 5:12:34
OUT 3:02:10
31.699 22.693
BFG 729 FRESH, DANIEL 7:22:15 5:02:41 10:58:55
OUT 5:56:13
13.657 11.605
BFG 736 SMITH, RON 7:21:15 1:52:10
OUT
36.856
BFG 721 JOHNSON, JEREMY 7:19:15 2:20:17
OUT
29.466
738 DEMONJA, WAYNE 7:20:00 2:11:06
OUT
31.532
BFG 739 DAVIS, STEVE 7:22:30 3:20:42
OUT
20.596
BFG 741 GRAHAM, BOB 7:18:30 3:44:32
OUT
18.411
BFG 722 HARDIN, ERIC 7:21:45 6:43:46
OUT
10.239
731 DAVIS, KEVIN 7:19:00
OUT
733 STANKOVICH, JOEL 7:20:45
OUT
740 SACIO, JAVIER 7:22:45
OUT
CLASS PSM Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 761 LAND, BOB 7:24:45 2:40:33 6:20:59 9:41:17
FINI 3:40:26 3:20:18
25.749 18.753 20.660
BFG 760 GLASS, MACRAE
DNS
766 PARSONS, ROB
DNS
CLASS P08 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 802 JONES, JESSE 6:45:30 1:20:30 4:01:21 5:19:01 7:22:01
FINI 2:40:51 1:17:39 2:02:59
51.346 25.701 53.289 33.654
2 BFG 803 VANDERWEY, NICK 6:45:45 1:27:52 3:18:53 4:47:46 7:35:45
FINI 1:51:00 1:28:53 2:47:59
47.043 37.238 46.556 24.642
BFG 801 MCCARTHY, DENNIS 6:45:15 1:57:56 5:35:46
OUT 3:37:49
35.049 18.979
BFG 804 WIZEMAN, RICHARD 6:46:00 1:19:44 2:44:30
OUT 1:24:45
51.847 48.769
CLASS PSF Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 862 STEIN, MARC 7:24:15 1:58:06 4:32:10 6:30:27
FINI 2:34:04 1:58:16
35.001 26.832 34.986
2 BFG 861 GRIFFIN, JOHN 7:24:00 2:20:25 4:32:58 7:02:23
FINI 2:12:33 2:29:24
29.438 31.187 27.698
863 WALSER 7:24:30 3:43:20
OUT
18.509
CLASS P09 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
BFG 902 BIO, CISCO 7:23:15 1:56:40 4:04:35 6:07:19
FINI 2:07:55 2:02:43
35.432 32.318 33.719
BFG 903 SCHARF, JOHN 7:23:30 5:34:38
OUT
12.353
904 VELAZO, ARTURO 7:23:45 2:04:13
OUT
33.280
BFG 901 GOMEZ, IVAN 7:23:00
OUT
BFG 949 FISHER, ERIC
DNS
CLASS P10 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 1006 HARROLD, CHRIS 6:51:00 1:22:33 2:48:25 4:07:04 5:29:17
FINI 1:25:52 1:18:38 1:22:12
50.075 48.140 52.621 50.348
2 BFG 1007 ANDERSON, DANNY 6:51:30 1:28:44 2:49:30 4:13:43 5:31:59
FINI 1:20:45 1:24:13 1:18:15
46.585 51.186 49.132 52.896
3 BFG 1011 MYERS, DANIEL 6:53:00 1:26:08 2:49:43 4:22:25 5:53:29
FINI 1:23:34 1:32:41 1:31:04
47.987 49.461 44.646 45.451
4 BFG 1017 KLEINE, NEIL 6:55:00 1:36:25 3:02:02 4:37:15 5:59:49
FINI 1:25:36 1:35:13 1:22:33
42.874 48.286 43.459 50.137
5 BFG 1014 GAERIN, TOBY 6:54:00 1:34:59 3:06:13 4:38:51 6:13:25
FINI 1:31:14 1:32:37 1:34:33
43.522 45.308 44.677 43.773
6 BFG 1023 TOWNSLEY,CHARLIE 6:57:30 1:47:46 3:14:14 4:51:23 6:14:39
FINI 1:26:27 1:37:09 1:23:15
38.355 47.811 42.595 49.717
7 1021 BECK, RICHARD 6:56:30 1:24:51 2:51:47 4:20:59 6:35:38
FINI 1:26:55 1:29:12 2:14:38
48.714 47.560 46.391 30.742
8 BFG 1005 MYERS, STEVE 6:50:30 1:55:40 3:33:59 4:58:04 6:40:44
FINI 1:38:19 1:24:05 1:42:39
35.739 42.048 49.211 40.320
9 BFG 1012 ELLISON, RICK 6:53:30 2:16:25 4:12:53 5:36:35 8:29:03
FINI 1:56:28 1:23:41 2:52:28
30.304 35.491 49.447 23.999
1009 CROLL, STEVE 6:52:30 1:20:33 2:45:36 4:10:07
OUT 1:25:03 1:24:31
51.319 48.604 48.962
1002 BROWN, H. SHANE 6:49:00 1:26:52 2:49:12
OUT 1:22:19
47.583 50.215
BFG 1000 HUTCHINS, MARK 6:52:00 1:25:43
OUT
48.226
1015 WILLIAMS, MIKE 6:54:30 1:26:39
OUT
47.704
BFG 1001 CHRISTENSEN,MART 6:48:30 1:56:50
OUT
35.383
BFG 1022 BALDWIN, B.J. 6:57:00 2:06:06
OUT
32.783
1018 HUNTER, JASON 6:55:30 2:36:28
OUT
26.421
1003 YEE, ELLIOTT 6:49:30
OUT
BFG 1004 SESSA, SEAN 6:50:00
OUT
1020 SANDOVAL, MIKE 6:56:00
OUT
1049 GRIVAS, LOUIS 6:58:00
OUT
1013 HUNTER, DENNIS
DNS
BFG 1019 COURTENAY, WHIT
DNS
CLASS P11 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 1100 SOLORZANO, ERIC 7:25:30 2:22:39 4:56:11 7:38:08
FINI 2:33:32 2:41:57
28.980 26.926 25.552
1101 FLORES, FERNANDO 7:25:00 3:36:34
OUT
19.088
BFG 1102 DECK, CHUCK 7:25:15
OUT
CLASS P12 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 1214 HALOPOFF,KORY 7:04:30 1:21:05 2:44:03 4:10:30 5:35:46
FINI 1:22:58 1:26:26 1:25:15
50.981 49.822 47.871 48.549
2 1205 COHEN, MIKE 7:00:30 1:34:27 3:06:38 4:32:38 5:59:08
FINI 1:32:10 1:26:00 1:26:30
43.766 44.847 48.116 47.852
3 1202 CONEEN, BRIAN 6:59:00 1:29:32 3:00:19 4:28:48 5:59:51
FINI 1:30:47 1:28:28 1:31:02
46.171 45.530 46.774 45.464
4 BFG 1249 STROUD, KEN 7:05:30 1:30:20 3:02:12 4:37:30 6:15:27
FINI 1:31:51 1:35:18 1:37:57
45.759 45.001 43.422 42.258
5 BFG 1200 PENHALL, JERRY 7:01:00 1:30:43 3:02:08 4:44:33 6:17:34
FINI 1:31:24 1:42:24 1:33:01
45.566 45.223 40.408 44.498
6 BFG 1213 ASHCRAFT, DANNY 7:04:00 1:45:24 3:26:05 5:00:25 6:32:51
FINI 1:40:40 1:34:19 1:32:25
39.218 41.061 43.868 44.783
7 1203 NUCKLES, DENNIS 6:59:30 1:40:33 3:36:24 5:13:50 6:45:27
FINI 1:55:50 1:37:26 1:31:37
41.112 35.684 42.472 45.178
8 BFG 1212 BOYLE, DENNIS 7:03:30 1:32:43 3:07:07 5:20:52 7:25:36
FINI 1:34:24 2:13:45 2:04:43
44.585 43.792 30.938 33.188
9 1204 DALKE, RON 7:00:00 2:02:36 3:39:06 8:43:00 10:23:10
FINI 1:36:30 5:03:53 1:40:10
33.718 42.837 13.617 41.323
10 1210 KYLE, MARK 7:02:30 2:25:57 4:12:27 8:38:22 10:38:01
FINI 1:46:29 4:25:54 1:59:39
28.323 38.819 15.562 34.594
11 BFG 1211 RIDINGS, TOM 7:03:00 3:09:05 6:47:46 8:21:10 10:41:51
FINI 3:38:40 1:33:23 2:20:40
21.861 18.905 44.307 29.424
BFG 1201 KENNEDY, SHAD 6:58:30 1:25:43 2:51:21 4:21:53
OUT 1:25:38 1:30:31
48.227 48.268 45.713
BFG 1209 WORLEY, DAN 7:02:00 1:40:56 3:10:00 9:02:14
OUT 1:29:04 5:52:13
40.955 46.410 11.749
BFG 1215 GRIENKE, STEVE 7:05:00 1:24:20 2:44:35
OUT 1:20:15
49.013 51.513
1207 BRUCKMANN, VIC 7:01:30 1:28:59 2:51:53
OUT 1:22:53
46.454 49.869
1208 JANDT, TOM
DNS
CLASS P16 Lap 1 Lap 2 Lap 3 Lap 4
ELAPSED ELAPSED ELAPSED ELAPSED
CLA START LAP TIME LAP TIME LAP TIME LAP TIME
POS PIT NUM Name TIME AVG MPH AVG MPH AVG MPH AVG MPH
--- --- --- --------------- -------- -------- -------- -------- --------
1 BFG 1604 MACCACHREN,ROB 7:09:30 1:27:08 2:58:06 4:28:14 6:06:29
FINI 1:30:57 1:30:07 1:38:15
47.439 45.447 45.916 42.125
2 1611 BOYER, RICK 7:12:30 1:32:08 3:10:06 4:47:38 6:28:22
FINI 1:37:57 1:37:31 1:40:43
44.864 42.199 42.430 41.095
3 1602 JEFFREY, BRIAN 7:08:30 1:37:29 3:14:19 4:54:20 6:38:25
FINI 1:36:49 1:40:01 1:44:04
42.402 42.695 41.371 39.775
4 BFG 1616 ROBERTS, STEVE 7:14:30 1:33:42 3:19:05 5:00:14 6:43:58
FINI 1:45:23 1:41:08 1:43:43
44.118 39.227 40.912 39.905
5 BFG 1608 BROWNE, KENNETH 7:11:00 1:41:50 3:27:15 5:30:59 7:16:55
FINI 1:45:24 2:03:43 1:45:56
40.590 39.221 33.445 39.074
6 BFG 1614 VESSELS, KASH 7:13:30 2:38:48 4:13:45 5:53:01 7:27:55
FINI 1:34:57 1:39:16 1:34:54
26.032 43.535 41.687 43.617
7 1610 FLETCHER, TRAVIS 7:12:00 1:34:26 3:11:27 6:18:18 7:52:43
FINI 1:37:01 3:06:50 1:34:24
43.770 42.610 22.147 43.843
8 1649 RODRIGUEZ, ROBER 7:16:00 1:53:25 4:36:42 6:32:37 8:23:12
FINI 2:43:16 1:55:55 1:50:35
36.446 25.319 35.698 37.431
1617 HOOK, JIMMY 7:15:00 1:49:09 3:27:17 6:14:02
OUT 1:38:07 2:46:45
37.870 42.129 24.816
1609 PFANKUCH, ADAM 7:11:30 1:28:14 2:58:00
OUT 1:29:45
46.849 46.053
1605 EBBERTS, DALE 7:10:00 1:29:18 3:08:40
OUT 1:39:21
46.289 41.606
1615 HANDBERG, MAX 7:14:00 1:34:29 3:14:33
OUT 1:40:03
43.747 41.315
1648 RYAN, GREG 7:15:30 2:02:15 3:57:05
OUT 1:54:49
33.813 36.001
1607 HAWLEY, AARON 7:10:30 2:09:47 4:09:17
OUT 1:59:29
31.850 34.597
1603 RODRIGUEZ,LORENZ 7:09:00 1:35:19
OUT
43.371
1601 HUTCHISON, GARTH 7:08:00 3:38:25
OUT
18.926
1612 ALTAMIRANO,BOBBY 7:13:00
OUT